Loading...
Community Facilities
Nearby Facilities













Loading...
| Layout | Area | Rent (est.) | Open/total |
|---|---|---|---|
| 1DK | 82 sqm | ¥17,000~¥19,000 | 1 / 1 |
| 1LDK | 83〜100 sqm | ¥19,000~¥21,000 | 3 / 3 |
| 2LDK | 133 sqm | ¥26,000~¥28,000 | 1 / 1 |
| 2LDK+1Study | 159 sqm | ¥27,000~¥29,000 | 1 / 1 |
| 3LDK | 189 sqm | ¥30,000~¥35,000 | 1 / 1 |
Indicative figures based on current and past listings and leases.




