Loading...
Community Facilities
Nearby Facilities












Loading...
| Layout | Area | Rent (est.) | Open/total |
|---|---|---|---|
| 1DK | 47 sqm | ¥22,000~¥24,000 | 1 / 1 |
| 1LDK | 93 sqm | ¥30,000~¥36,000 | 1 / 1 |
| 1LDK+1Study | 133 sqm | ¥40,000~¥45,000 | 1 / 1 |
| 2LDK | 147 sqm | ¥42,000~¥46,000 | 1 / 1 |
| 3LDK | 167 sqm | ¥50,000~¥70,000 | 1 / 1 |
Indicative figures based on current and past listings and leases.




