Loading...
Community Facilities
Nearby Facilities










| Layout | Area | Rent (est.) | Open/total |
|---|---|---|---|
| 1DK | 55 sqm | ¥11,000~¥12,000 | 1 / 1 |
| 1LDK | 70〜78 sqm | ¥15,000~¥18,000 | 2 / 2 |
| 2LDK | 125 sqm | ¥22,000~¥24,000 | 1 / 1 |
| 3LDK | 159 sqm | ¥27,000~¥28,000 | 1 / 1 |
| 4LDK+ | 205 sqm | ¥30,000~¥32,000 | 1 / 1 |
Indicative figures based on current and past listings and leases.




