Loading...
Community Facilities
Nearby Facilities









Loading...
| Layout | Area | Rent (est.) | Open/total |
|---|---|---|---|
| 1DK | 71 sqm | ¥26,000~ | 1 / 1 |
| 1LDK | 95 sqm | ¥29,000~ | 1 / 1 |
| 1LDK+1Study | 123 sqm | ¥35,000~ | 1 / 1 |
| 2LDK | 150 sqm | ¥43,000~ | 1 / 1 |
| 2LDK+1Study | 169 sqm | ¥44,000~ | 1 / 1 |
| 3LDK | 213 sqm | ¥90,000~ | 1 / 1 |
Indicative figures based on current and past listings and leases.




