Loading...
Community Facilities
Nearby Facilities













| Layout | Area | Rent (est.) | Open/total |
|---|---|---|---|
| 1LDK | 71〜92 sqm | ¥14,000~¥20,000 | 11 / 12 |
| 2LDK | 107.48〜115 sqm | ¥20,000~¥26,000 | 6 / 10 |
| 2LDK+1Study | 114 sqm | ¥23,600~ | 1 / 1 |
| 3LDK | 142〜171 sqm | ¥25,000~¥42,000 | 3 / 3 |
| 4LDK+ | 229 sqm | ¥56,000~¥59,800 | 1 / 1 |
Indicative figures based on current and past listings and leases.